-0.47%
All Coin
All Coins
ETHPoW
ETHW
Kaia
KLAY
Tether
USDT
Vulcan Forged PYR
PYR
TrumpMAGA
$TRUMAGA
Pi
PI
AIT Protocol
AIT
MAGA
MAGA
Top Movers
+39.34%
MetaBeat
BEAT
$0.001686
+39.34%
+38.07%
ApeCoin
APE
$1.04
+38.07%
+27.32%
DIA
DIA
$1.26
+27.32%
-23.47%
Storj
STORJ
$0.5661
-23.47%
-22.05%
UNI
UNI
$0.006645
-22.05%
+18.30%
Moonwell
WELL
$0.06837
+18.30%
-17.89%
hehe
HEHE
$0.01615
-17.89%
-15.30%
Moo Deng (moodengsol.com)
MOODENG
$0.08636
-15.30%
+13.47%
Spectral
SPEC
$10.01
+13.47%
+13.26%
Spectral
SPEC
$9.97
+13.26%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $68,345.23 $68,345.23 -0.24% | -0.24% | $13.95 B | $1,351.19 B | |||
2 | E Ethereum ETH | $2,646.97 $2,646.97 -0.16% | -0.16% | $8.21 B | $318.67 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.27% | +0.27% | $31.43 B | $120.52 B | |||
4 | B BNB BNB | $596.23 $596.23 -0.59% | -0.59% | $1.45 B | $87.01 B | |||
5 | S Solana SOL | $158.89 $158.89 +2.59% | +2.59% | $1.59 B | $74.67 B | |||
6 | U USD Coin USDC | $0.9996 $0.9996 -0.05% | -0.05% | $2.36 B | $34.97 B | |||
7 | X XRP XRP | $0.5435 $0.5435 -0.86% | -0.86% | $557.82 M | $30.82 B | |||
8 | D Dogecoin DOGE | $0.1416 $0.1416 -2.79% | -2.79% | $1.62 B | $20.74 B | |||
9 | T TRON TRX | $0.1565 $0.1565 -1.27% | -1.27% | $222.16 M | $13.54 B | |||
10 | T Toncoin TON | $5.26 $5.26 -0.15% | -0.15% | $96.35 M | $13.37 B | |||
11 | C Cardano ADA | $0.35 $0.35 -1.70% | -1.70% | $161.35 M | $12.24 B | |||
12 | A Avalanche AVAX | $27.88 $27.88 -1.63% | -1.63% | $120.12 M | $11.34 B | |||
13 | W Wrapped Bitcoin WBTC | $68,225.31 $68,225.31 -0.28% | -0.28% | $61.71 M | $11.13 B | |||
14 | S Shiba Inu SHIB | $0.00001868 $0.00001868 -3.47% | -3.47% | $344.26 M | $11.01 B | |||
15 | B Bitcoin Cash BCH | $359.99 $359.99 -1.97% | -1.97% | $173.78 M | $7.12 B | |||
16 | C Chainlink LINK | $11.35 $11.35 -1.51% | -1.51% | $122.51 M | $7.11 B | |||
17 | P Polkadot DOT | $4.38 $4.38 -1.04% | -1.04% | $91.08 M | $6.61 B | |||
18 | N NEAR Protocol NEAR | $4.75 $4.75 -3.42% | -3.42% | $153.03 M | $5.78 B | |||
19 | S Sui SUI | $2.08 $2.08 -0.82% | -0.82% | $376.64 M | $5.74 B | |||
20 | U UNUS SED LEO LEO | $6.09 $6.09 +0.62% | +0.62% | $10.86 M | $5.64 B | |||
21 | L Litecoin LTC | $74.88 $74.88 +1.47% | +1.47% | $266.28 M | $5.62 B | |||
22 | D Dai DAI | $1.00 $1.00 +0.27% | +0.27% | $42.23 M | $5.38 B | |||
23 | A Aptos APT | $9.79 $9.79 -1.38% | -1.38% | $112.79 M | $5.06 B | |||
24 | U Uniswap UNI | $7.33 $7.33 -2.74% | -2.74% | $84.42 M | $4.4 B | |||
25 | P Pepe PEPE | $0.00001033 $0.00001033 -4.62% | -4.62% | $532.11 M | $4.35 B | |||
26 | B bittensor TAO | $558.36 $558.36 -3.96% | -3.96% | $89.52 M | $4.12 B | |||
27 | I Internet Computer ICP | $7.99 $7.99 -3.04% | -3.04% | $34.12 M | $3.77 B | |||
28 | A Artificial Superintelligence Alliance FET | $1.38 $1.38 -4.42% | -4.42% | $71.43 M | $3.47 B | |||
29 | K Kaspa KAS | $0.1273 $0.1273 -3.69% | -3.69% | $30.01 M | $3.18 B | |||
30 | M Monero XMR | $159.84 $159.84 -0.38% | -0.38% | $30.96 M | $2.95 B | |||
31 | E Ethereum Classic ETC | $19.72 $19.72 +1.02% | +1.02% | $83.14 M | $2.94 B | |||
32 | S Stellar XLM | $0.09657 $0.09657 -0.83% | -0.83% | $29.82 M | $2.87 B | |||
33 | P Polygon Ecosystem Token POL | $0.3691 $0.3691 -1.92% | -1.92% | $43.5 M | $2.81 B | |||
34 | S Stacks STX | $1.86 $1.86 -2.72% | -2.72% | $35.28 M | $2.78 B | |||
35 | F First Digital USD FDUSD | $0.9993 $0.9993 -0.00% | -0.00% | $1.8 B | $2.76 B | |||
36 | R Render Token RENDER | $5.29 $5.29 -3.04% | -3.04% | $120.58 M | $2.74 B | |||
37 | D dogwifhat WIF | $2.59 $2.59 -4.92% | -4.92% | $228.88 M | $2.58 B | |||
38 | W WhiteBIT Token WBT | $17.65 $17.65 -0.07% | -0.07% | $2.54 M | $2.54 B | |||
39 | I Immutable X IMX | $1.55 $1.55 -4.27% | -4.27% | $27.26 M | $2.53 B | |||
40 | O OKB OKB | $40.32 $40.32 -0.52% | -0.52% | $1.64 M | $2.42 B | |||
41 | A Aave AAVE | $157.03 $157.03 -0.69% | -0.69% | $98.93 M | $2.35 B | |||
42 | F Filecoin FIL | $3.73 $3.73 -2.08% | -2.08% | $56.09 M | $2.21 B | |||
43 | I Injective INJ | $21.82 $21.82 -1.05% | -1.05% | $64.23 M | $2.13 B | |||
44 | O Optimism OP | $1.68 $1.68 -2.84% | -2.84% | $76.93 M | $2.11 B | |||
45 | C Cronos CRO | $0.07733 $0.07733 -2.09% | -2.09% | $5.34 M | $2.1 B | |||
46 | M Mantle MNT | $0.6105 $0.6105 -1.43% | -1.43% | $48.46 M | $2.06 B | |||
47 | A Arbitrum ARB | $0.5641 $0.5641 -0.85% | -0.85% | $114.91 M | $2.04 B | |||
48 | F Fantom FTM | $0.7127 $0.7127 -4.00% | -4.00% | $81.25 M | $2 B | |||
49 | H Hedera HBAR | $0.05239 $0.05239 -0.47% | -0.47% | $46.58 M | $1.97 B | |||
50 | V VeChain VET | $0.02306 $0.02306 -1.73% | -1.73% | $17.72 M | $1.87 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.